Pinyin chart with audio
All 412 syllables of Mandarin Chinese in one table. Tap a syllable to hear a native speaker say it, in any of the four tones.

Finals with a, o, e
| a | o | e | -i | er | ai | ei | ao | ou | an | en | ang | eng | ong | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ | ||||||||||||||
| b | ||||||||||||||
| p | ||||||||||||||
| m | ||||||||||||||
| f | ||||||||||||||
| d | ||||||||||||||
| t | ||||||||||||||
| n | ||||||||||||||
| l | ||||||||||||||
| g | ||||||||||||||
| k | ||||||||||||||
| h | ||||||||||||||
| zh | ||||||||||||||
| ch | ||||||||||||||
| sh | ||||||||||||||
| r | ||||||||||||||
| z |
All 412 syllables of Mandarin Chinese in one table. Tap a syllable to hear a native speaker say it, in any of the four tones.

| a | o | e | -i | er | ai | ei | ao | ou | an | en | ang | eng | ong | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ | ||||||||||||||
| b | ||||||||||||||
| p | ||||||||||||||
| m | ||||||||||||||
| f | ||||||||||||||
| d | ||||||||||||||
| t | ||||||||||||||
| n | ||||||||||||||
| l | ||||||||||||||
| g | ||||||||||||||
| k | ||||||||||||||
| h | ||||||||||||||
| zh | ||||||||||||||
| ch | ||||||||||||||
| sh | ||||||||||||||
| r | ||||||||||||||
| z |